Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://eva.back.parcoursnum.fr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_answer_index | /admin/answer | Path does not match |
| 3 | admin_answer_new | /admin/answer/new | Path does not match |
| 4 | admin_answer_batch_delete | /admin/answer/batch-delete | Path does not match |
| 5 | admin_answer_autocomplete | /admin/answer/autocomplete | Path does not match |
| 6 | admin_answer_render_filters | /admin/answer/render-filters | Path does not match |
| 7 | admin_answer_edit | /admin/answer/{entityId}/edit | Path does not match |
| 8 | admin_answer_delete | /admin/answer/{entityId}/delete | Path does not match |
| 9 | admin_answer_detail | /admin/answer/{entityId} | Path does not match |
| 10 | admin_field_index | /admin/field | Path does not match |
| 11 | admin_field_new | /admin/field/new | Path does not match |
| 12 | admin_field_batch_delete | /admin/field/batch-delete | Path does not match |
| 13 | admin_field_autocomplete | /admin/field/autocomplete | Path does not match |
| 14 | admin_field_render_filters | /admin/field/render-filters | Path does not match |
| 15 | admin_field_edit | /admin/field/{entityId}/edit | Path does not match |
| 16 | admin_field_delete | /admin/field/{entityId}/delete | Path does not match |
| 17 | admin_field_detail | /admin/field/{entityId} | Path does not match |
| 18 | admin_field_label_index | /admin/field-label | Path does not match |
| 19 | admin_field_label_new | /admin/field-label/new | Path does not match |
| 20 | admin_field_label_batch_delete | /admin/field-label/batch-delete | Path does not match |
| 21 | admin_field_label_autocomplete | /admin/field-label/autocomplete | Path does not match |
| 22 | admin_field_label_render_filters | /admin/field-label/render-filters | Path does not match |
| 23 | admin_field_label_edit | /admin/field-label/{entityId}/edit | Path does not match |
| 24 | admin_field_label_delete | /admin/field-label/{entityId}/delete | Path does not match |
| 25 | admin_field_label_detail | /admin/field-label/{entityId} | Path does not match |
| 26 | admin_field_type_index | /admin/field-type | Path does not match |
| 27 | admin_field_type_new | /admin/field-type/new | Path does not match |
| 28 | admin_field_type_batch_delete | /admin/field-type/batch-delete | Path does not match |
| 29 | admin_field_type_autocomplete | /admin/field-type/autocomplete | Path does not match |
| 30 | admin_field_type_render_filters | /admin/field-type/render-filters | Path does not match |
| 31 | admin_field_type_edit | /admin/field-type/{entityId}/edit | Path does not match |
| 32 | admin_field_type_delete | /admin/field-type/{entityId}/delete | Path does not match |
| 33 | admin_field_type_detail | /admin/field-type/{entityId} | Path does not match |
| 34 | admin_proposal_index | /admin/proposal | Path does not match |
| 35 | admin_proposal_new | /admin/proposal/new | Path does not match |
| 36 | admin_proposal_batch_delete | /admin/proposal/batch-delete | Path does not match |
| 37 | admin_proposal_autocomplete | /admin/proposal/autocomplete | Path does not match |
| 38 | admin_proposal_render_filters | /admin/proposal/render-filters | Path does not match |
| 39 | admin_proposal_edit | /admin/proposal/{entityId}/edit | Path does not match |
| 40 | admin_proposal_delete | /admin/proposal/{entityId}/delete | Path does not match |
| 41 | admin_proposal_detail | /admin/proposal/{entityId} | Path does not match |
| 42 | admin_registration_index | /admin/registration | Path does not match |
| 43 | admin_registration_new | /admin/registration/new | Path does not match |
| 44 | admin_registration_batch_delete | /admin/registration/batch-delete | Path does not match |
| 45 | admin_registration_autocomplete | /admin/registration/autocomplete | Path does not match |
| 46 | admin_registration_render_filters | /admin/registration/render-filters | Path does not match |
| 47 | admin_registration_edit | /admin/registration/{entityId}/edit | Path does not match |
| 48 | admin_registration_delete | /admin/registration/{entityId}/delete | Path does not match |
| 49 | admin_registration_detail | /admin/registration/{entityId} | Path does not match |
| 50 | admin_response_index | /admin/response | Path does not match |
| 51 | admin_response_new | /admin/response/new | Path does not match |
| 52 | admin_response_batch_delete | /admin/response/batch-delete | Path does not match |
| 53 | admin_response_autocomplete | /admin/response/autocomplete | Path does not match |
| 54 | admin_response_render_filters | /admin/response/render-filters | Path does not match |
| 55 | admin_response_edit | /admin/response/{entityId}/edit | Path does not match |
| 56 | admin_response_delete | /admin/response/{entityId}/delete | Path does not match |
| 57 | admin_response_detail | /admin/response/{entityId} | Path does not match |
| 58 | admin_section_index | /admin/section | Path does not match |
| 59 | admin_section_new | /admin/section/new | Path does not match |
| 60 | admin_section_batch_delete | /admin/section/batch-delete | Path does not match |
| 61 | admin_section_autocomplete | /admin/section/autocomplete | Path does not match |
| 62 | admin_section_render_filters | /admin/section/render-filters | Path does not match |
| 63 | admin_section_edit | /admin/section/{entityId}/edit | Path does not match |
| 64 | admin_section_delete | /admin/section/{entityId}/delete | Path does not match |
| 65 | admin_section_detail | /admin/section/{entityId} | Path does not match |
| 66 | admin_survey_index | /admin/survey | Path does not match |
| 67 | admin_survey_new | /admin/survey/new | Path does not match |
| 68 | admin_survey_batch_delete | /admin/survey/batch-delete | Path does not match |
| 69 | admin_survey_autocomplete | /admin/survey/autocomplete | Path does not match |
| 70 | admin_survey_render_filters | /admin/survey/render-filters | Path does not match |
| 71 | admin_survey_edit | /admin/survey/{entityId}/edit | Path does not match |
| 72 | admin_survey_delete | /admin/survey/{entityId}/delete | Path does not match |
| 73 | admin_survey_custom_action_export_xlsx | /admin/survey/{entityId}/custom_action_export_xlsx | Path does not match |
| 74 | admin_survey_detail | /admin/survey/{entityId} | Path does not match |
| 75 | admin_survey_type_index | /admin/survey-type | Path does not match |
| 76 | admin_survey_type_new | /admin/survey-type/new | Path does not match |
| 77 | admin_survey_type_batch_delete | /admin/survey-type/batch-delete | Path does not match |
| 78 | admin_survey_type_autocomplete | /admin/survey-type/autocomplete | Path does not match |
| 79 | admin_survey_type_render_filters | /admin/survey-type/render-filters | Path does not match |
| 80 | admin_survey_type_edit | /admin/survey-type/{entityId}/edit | Path does not match |
| 81 | admin_survey_type_delete | /admin/survey-type/{entityId}/delete | Path does not match |
| 82 | admin_survey_type_detail | /admin/survey-type/{entityId} | Path does not match |
| 83 | admin_trainee_index | /admin/trainee | Path does not match |
| 84 | admin_trainee_new | /admin/trainee/new | Path does not match |
| 85 | admin_trainee_batch_delete | /admin/trainee/batch-delete | Path does not match |
| 86 | admin_trainee_autocomplete | /admin/trainee/autocomplete | Path does not match |
| 87 | admin_trainee_render_filters | /admin/trainee/render-filters | Path does not match |
| 88 | admin_trainee_edit | /admin/trainee/{entityId}/edit | Path does not match |
| 89 | admin_trainee_delete | /admin/trainee/{entityId}/delete | Path does not match |
| 90 | admin_trainee_detail | /admin/trainee/{entityId} | Path does not match |
| 91 | admin_training_index | /admin/training | Path does not match |
| 92 | admin_training_new | /admin/training/new | Path does not match |
| 93 | admin_training_batch_delete | /admin/training/batch-delete | Path does not match |
| 94 | admin_training_autocomplete | /admin/training/autocomplete | Path does not match |
| 95 | admin_training_render_filters | /admin/training/render-filters | Path does not match |
| 96 | admin_training_edit | /admin/training/{entityId}/edit | Path does not match |
| 97 | admin_training_delete | /admin/training/{entityId}/delete | Path does not match |
| 98 | admin_training_detail | /admin/training/{entityId} | Path does not match |
| 99 | admin_user_index | /admin/user | Path does not match |
| 100 | admin_user_new | /admin/user/new | Path does not match |
| 101 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 102 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 103 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 104 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 105 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 106 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 107 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 108 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 109 | _wdt | /_wdt/{token} | Path does not match |
| 110 | _profiler_home | /_profiler/ | Path does not match |
| 111 | _profiler_search | /_profiler/search | Path does not match |
| 112 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 113 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 114 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 115 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 116 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 117 | _profiler_open_file | /_profiler/open | Path does not match |
| 118 | _profiler | /_profiler/{token} | Path does not match |
| 119 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 120 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 121 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 122 | admin_answer_survey | /admin/response/{responseId}/answer | Path does not match |
| 123 | admin_survey_questions | /admin/api/survey/{id}/questions | Path does not match |
| 124 | api_analytics_survey | /api/analytics/survey/{id} | Path does not match |
| 125 | api_analytics_field | /api/analytics/field/{id} | Path does not match |
| 126 | api_download | /api/files/{fileType} | Path does not match |
| 127 | api_xlsx_export | /api/survey/{id}/xlsx-export | Path does not match |
| 128 | api_fields | /api/fields | Path does not match |
| 129 | api_field_labels | /api/fieldLabels | Path does not match |
| 130 | api_field_types | /api/fieldTypes | Path does not match |
| 131 | api_proposals | /api/proposals | Path does not match |
| 132 | api_fields_survey | /api/survey/{id}/fields | Path does not match |
| 133 | api_field_detail | /api/field/{id} | Path does not match |
| 134 | api_field_label_detail | /api/fieldLabel/{id} | Path does not match |
| 135 | api_field_type_detail | /api/fieldType/{id} | Path does not match |
| 136 | api_proposal_detail | /api/proposal/{id} | Path does not match |
| 137 | api_field_create | /api/field | Path does not match |
| 138 | api_field_add_proposals | /api/field/{id}/add-proposals | Path does not match |
| 139 | api_field_remove_proposals | /api/field/{id}/remove-proposals | Path does not match |
| 140 | api_field_label_create | /api/field-label | Path does not match |
| 141 | api_field_type_create | /api/field-type | Path does not match |
| 142 | api_proposal_create | /api/proposal | Path does not match |
| 143 | api_field_update | /api/field/{id} | Path does not match |
| 144 | api_field_label_update | /api/field-label/{id} | Path does not match |
| 145 | api_field_type_update | /api/field-type/{id} | Path does not match |
| 146 | api_proposal_update | /api/proposal/{id} | Path does not match |
| 147 | api_responses | /api/responses | Path does not match |
| 148 | api_survey_responses | /api/survey/{id}/responses | Path does not match |
| 149 | api_trainee_responses | /api/trainee/{id}/responses | Path does not match |
| 150 | api_training_responses | /api/training/{id}/responses | Path does not match |
| 151 | api_response_detail | /api/response/{id} | Path does not match |
| 152 | api_response_create | /api/response | Path does not match |
| 153 | api_response_submit | /api/response/{id}/submit | Path does not match |
| 154 | api_response_draft | /api/response/{id}/draft | Path does not match |
| 155 | api_response_update | /api/response/{id} | Path does not match |
| 156 | api_section_detail | /api/section/{id} | Path does not match |
| 157 | api_section_create | /api/section | Path does not match |
| 158 | api_survey_remove_fields | /api/section/{id}/remove-fields | Path does not match |
| 159 | api_section_update | /api/section/{id} | Path does not match |
| 160 | app_login | / | Path does not match |
| 161 | app_logout | /logout | Path does not match |
| 162 | api_trainee_surveys_sm | /api/trainee/surveys-sm | Path does not match |
| 163 | api_surveys | /api/surveys | Path does not match |
| 164 | api_surveys_types | /api/surveyTypes | Path does not match |
| 165 | api_survey_detail | /api/survey/{id} | Path does not match |
| 166 | api_survey_type_detail | /api/surveyType/{id} | Path does not match |
| 167 | api_trainee_available_surveys | /api/trainee/{id}/available-surveys | Path does not match |
| 168 | api_survey_create | /api/survey | Path does not match |
| 169 | api_survey_remove_section | /api/survey/{id}/remove-sections | Path does not match |
| 170 | api_survey_add_section | /api/survey/{id}/add-sections | Path does not match |
| 171 | api_survey_available | /api/survey/{id}/available | Path does not match |
| 172 | api_survey_unavailable | /api/survey/{id}/unavailable | Path does not match |
| 173 | api_survey_update | /api/survey/{id} | Path does not match |
| 174 | surveys_available | /api/surveys/available | Path does not match |
| 175 | api_survey_get_one | /api/surveys/{id} | Path does not match |
| 176 | api_survey_details | /api/surveys/{id}/details | Path does not match |
| 177 | api_survey_submit | /api/surveys/{id}/submit | Path does not match |
| 178 | api_survey_save_draft | /api/surveys/{id}/draft | Path does not match |
| 179 | api_trainings | /api/trainings | Path does not match |
| 180 | api_training_detail | /api/training/{id} | Path does not match |
| 181 | api_training_create | /api/training | Path does not match |
| 182 | api_training_update | /api/training/{id} | Path does not match |
| 183 | api_training_delete | /api/training/{id} | Path does not match |
| 184 | api_logout | /api/logout | Path does not match |
| 185 | api_users | /api/users | Path does not match |
| 186 | api_trainees | /api/trainees | Path does not match |
| 187 | api_trainee_detail | /api/trainee/{id} | Path does not match |
| 188 | api_trainee_my_infos | /api/my-infos | Path does not match |
| 189 | api_trainee_create | /api/trainee | Path does not match |
| 190 | api_trainee_update | /api/trainee/{id} | Path does not match |
| 191 | api_login_check | /api/login | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.